Chhattisgarh election results 2023: इस 48 सीटों में BJP चल रही आगे, देंखे अपडेट

Chhattisgarh election results 2023 LIVE Updates: रायपुर. छत्तीसगढ़ में विधानसभा चुनाव की काउंटिंग जारी है. अब तक के रुझानों में कांग्रेस और भाजपा में कड़ी टक्कर देखने को मिल रही. बीजेपी ने 48 तो वहीं कांग्रेस ने 40 सीटों पर आगे है. हम आपको वो 48 सीटों की जानकारी दे रहे है, जिसमें भारतीय जनता पार्टी के प्रत्याशी आगे चल रहे है. उपरोक्त पूरी जानकारी चुनाव आयोग की अधिकृत वेबसाइट से ली गई है.

1 Bharatpur-Sonhat(1) RENUKA SINGH SARUTA 7247 307 2/15
2 Manendragarh(2) SHYAM BIHARI JAISWAL 15392 1896 3/12
3 Baikunthpur(3) BHAIYA LAL RAJWADE 9759 6118 2/17
4 Premnagar(4) BHULAN SINGH MARABI 17251 6037 3/20
5 Bhatgaon(5) LAXMI RAJWADE 5112 3695 1/22
6 Pratappur(6) SHAKUNTALA SINGH PORTEY 9002 3154 2/22
7 Ramanujganj(7) RAM VICHAR NETAM 17808 8562 3/20
8 Lundra(9) PRABODH MINZ 5997 2882 1/19
9 Jashpur(12) RAYMUNI BHAGAT 20544 8863 5/24
10 Kunkuri(13) VISHNU DEO SAI 17541 4899 4/20
11 Pathalgaon(14) GOMATI SAI 12308 1380 3/20
12 Raigarh(16) OMPRAKASH CHOUDHARY(O.P.CHOUDHARY) 13619 7435 2/21
13 Korba(21) LAKHANLAL DEVANGAN S/O TULSIRAM DEVANGAN 12960 3357 3/18
14 Katghora(22) PREMCHAND PATEL 11915 2096 3/19
15 Marwahi(24) PRANAV KUMAR MARPACHI 10120 3367 3/19
16 Kota(25) PRABAL PRATAP SINGH JUDEV 13221 3802 3/20
17 Lormi(26) ARUN SAO 8929 2285 3/19
18 Takhatpur(28) DHARMJEET SINGH 15639 2742 4/21
19 Bilha(29) Dharam Lal Kaushik 12839 2003 3/23
20 Bilaspur(30) AMAR AGRAWAL 11749 6364 2/17
21 Sakti(35) Dr. KHILAWAN SAHU 12269 2329 2/17
22 Pamgarh(38) SANTOSH KUMAR LAHARE 4376 669 1/16
23 Basna(40) SAMPAT AGRAWAL 5228 1286 1/22
24 Bilaigarh(43) DR. DINESH LAL JANGDEY 11992 3465 2/18
25 Dharsiwa(47) Anuj Sharma 16056 5079 3/18
26 Raipur Rural(48) MOTILAL SAHU 25348 10373 5/22
27 Raipur City West(49) RAJESH MUNAT 14849 4643 3/19
28 Raipur City North(50) PURANDAR MISHRA 6868 3167 2/15
29 Raipur City South(51) BRIJMOHAN AGRAWAL 10063 5334 2/19
30 Arang(52) GURU KHUSHWANT SAHEB 16368 2979 3/18
31 Abhanpur(53) Indra Kumar Sahu 16611 1589 3/18
32 Patan(62) VIJAY BAGHEL (SANSAD) 11069 484 2/18
33 Durg-Rural(63) LALIT CHANDRAKAR 5303 1365 1/17
34 Durg City(64) Gajendra Yadav 13324 7671 2/16
35 Vaishali Nagar(66) RIKESH SEN 5392 2195 1/18
36 Ahiwara(67) DOMANLAL KORSEWADA 6522 3411 1/19
37 Bemetara(69) DIPESH SAHU 13882 170 3/20
38 Nawagarh(70) DAYALDAS BAGHEL 14197 867 3/22
39 Pandariya(71) BHAWNA BOHRA 4781 566 1/19
40 Kawardha(72) Vijay Sharma 19534 5526 3/20
41 Rajnandgaon(75) DR. RAMAN SINGH 5471 1568 1/16
42 Antagarh(79) VIKRAM USENDI 17834 11069 3/16
43 Keshkal(82) NEELKANTH TEKAM 7740 2646 2/21
44 Narayanpur(84) KEDAR KASHYAP 12541 3515 5/19
45 Bastar(85) MANIRAM KASHYAP 11910 58 3/16
46 Jagdalpur(86) KIRAN DEO 17378 6621 3/18
47 Chitrakot(87) VINAYAK GOYAL 10877 800 3/18
48 Dantewada(88) CHAITRAM ATAMI 2709 946 1/20

error: Content is protected !!