Chhattisgarh election results: इस 41 सीटों में Congress चल रही आगे, देंखे पूरा अपडेट

Chhattisgarh election results 2023 LIVE Updates: रायपुर. छत्तीसगढ़ में विधानसभा चुनाव की काउंटिंग जारी है. अब तक के रुझानों में कांग्रेस और भाजपा में कड़ी टक्कर देखने को मिल रही. बीजेपी ने 48 तो वहीं कांग्रेस ने 41 सीटों पर आगे है. हम आपको वो 41 सीटों की जानकारी दे रहे है, जिसमें कांग्रेस के प्रत्याशी आगे चल रहे है. उपरोक्त पूरी जानकारी चुनाव आयोग की अधिकृत वेबसाइट से ली गई है.

S.No Constituency Leading Candidate Total Votes Margin Status
1 Samri(8) VIJAY PAIKRA 18750 3371 4/19
2 Ambikapur(10) T. S. BABA 5079 663 1/21
3 Sitapur(11) AMARJEET BHAGAT 8625 245 2/18
4 Lailunga(15) VIDYAWATI SIDAR 18718 3041 4/21
5 Sarangarh(17) UTTARI GANPAT JANGDE 26572 10592 4/17
6 Kharsia(18) UMESH PATEL 24699 6981 5/21
7 Dharamjaigarh(19) LALJEET SINGH RATHIA 3053 320 1/21
8 Rampur(20) PHOOLSINGH RATHIYA 18388 2796 5/21
9 Mungeli(27) SANJEET BANARJEE 8022 1692 2/20
10 Beltara(31) Vijay Kesharwani 20113 1436 5/18
11 Masturi(32) DILIP LAHARIYA 18455 2124 5/24
12 Akaltara(33) RAGHAVENDRA KUMAR SINGH 15452 4268 3/17
13 Janjgir-Champa(34) BYAS KASHYAP S/O SHANIRAM KASHYAP 8895 218 2/16
14 Chandrapur(36) RAMKUMAR YADAV 8837 2024 2/19
15 Jaijaipur(37) BALESHWAR SAHU 11405 1387 3/20
16 Pamgarh(38) SHESHRAJ HARVANSH 8577 1258 2/16
17 Saraipali(39) CHATURI NAND 5074 3308 1/21
18 Mahasamund(42) DR. RASHMI CHANDRAKAR 8902 1612 2/19
19 Kasdol(44) SANDEEP SAHU 37275 12714 5/20
20 Baloda Bazar(45) Shailesh Nitin Trivedi 18811 4962 4/22
21 Bhatapara(46) INDRA SAO 9316 1163 2/21
22 Rajim(54) AMITESH SHUKLA 24318 4253 5/20
23 Bindranawagarh(55) JANAK DHRUW 32101 13066 6/22
24 Sihawa(56) AMBIKA MARKAM 10254 1439 2/19
25 Dhamtari(58) ONKAR SAHU 5775 1861 1/19
26 Sanjari Balod(59) SANGEETA SINHA 9925 3002 2/19
27 Dondi Lohara(60) ANILA BHENDIA 22275 7548 4/20
28 Bhilai Nagar(65) DEVENDRA YADAV 4092 11 1/12
29 Saja(68) RAVINDRA CHOUBEY 8531 308 2/22
30 Bemetara(69) ASHISH CHHABDA 18680 524 4/20
31 Pandariya(71) NEELU CHANDRAVANSHI 9873 461 2/19
32 Khairagarh(73) YASHODA NILAMBER VERMA 3838 398 1/21
33 Dongargarh(74) HARSHITA SWAMI BAGHEL 9348 5005 2/20
34 Dongargaon(76) DALESHWAR SAHU 8733 46 2/18
35 Khujji(77) BHOLARAM SAHU 6383 109 2/19
36 Mohla-Manpur(78) INDRASHAH MANDAVI 13009 4464 3/17
37 Bhanupratappur(80) SAVITRI MANOJ MANDAVI 15872 7797 4/19
38 Kanker(81) SHANKAR DHRUWA 15220 1247 4/18
39 Kondagaon(83) MOHAN MARKAM 8256 4 2/18
40 Bastar(85) BAGHEL LAKHESHWAR 16677 2010 4/16
41 Bijapur(89) VIKRAM MANDAVI 8755 2664 4/18

error: Content is protected !!